Sign up to stay up to date on the Cottage Grove Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2037 Di Piazza Drive 3 2.5 1,800 $624,900 $347.17 11 days
1934 Hubred Lane 4 3.5 4,596 $1,499,900 $326.35 2 days
305 Erin Court 4 2.5 2,226 $624,900 $280.73 3 days
1934 Hubred Lane 4 3.5 4,596 $1,699,900 $369.87 10 days
704 Smithland Lane 5 3.5 3,618 $649,900 $179.63 53 days
72 Heather Drive 5 3.5 2,908 $650,000 $223.52 33 days
405 Roland Court 3 3 2,560 $469,900 $183.55 23 days
2625 Hupmobile Drive 3 2.5 3,400 $599,000 $176.18 32 days
298 Southing Grange 5 3.5 4,230 $789,000 $186.52 28 days
no address Alydar Way N/A N/A N/A $30,000 Unknown 47 days
2213 Wooded Ridge Trail 4 3.5 3,494 $789,900 $226.07 47 days
3012 Red Hawk Trail 4 3 3,418 $749,900 $219.40 50 days
2826 Riva Ridge Circle 3 2.5 1,768 $449,900 $254.47 64 days
300 Forreston Drive 3 2.5 2,962 $454,900 $153.58 75 days
906 Conservancy Court 6 4.5 3,930 $780,000 $198.47 82 days
Lot 347 Westlawn Estates Trail N/A N/A N/A $140,000 Unknown 89 days
411 Melissa Lane N/A N/A N/A $130,900 Unknown 106 days
407 Melissa Lane N/A N/A N/A $130,900 Unknown 106 days
1400 Matt Pass N/A N/A N/A $120,000 Unknown 106 days
409 Melissa Lane N/A N/A N/A $130,900 Unknown 106 days
405 Melissa Lane N/A N/A N/A $130,900 Unknown 106 days
403 Melissa Lane N/A N/A N/A $130,900 Unknown 106 days
404 Melissa Lane N/A N/A N/A $120,000 Unknown 106 days
409 Michelle Lane N/A N/A N/A $110,000 Unknown 106 days
406 Melissa Lane N/A N/A N/A $120,000 Unknown 106 days
1304 Michelle Lane N/A N/A N/A $120,000 Unknown 106 days
407 Michelle Lane N/A N/A N/A $120,000 Unknown 106 days
403 Michelle Lane N/A N/A N/A $120,000 Unknown 106 days
402 Michelle Lane N/A N/A N/A $120,000 Unknown 106 days
404 Michelle Lane N/A N/A N/A $142,000 Unknown 106 days
408 Michelle Lane N/A N/A N/A $142,000 Unknown 106 days
410 Michelle Lane N/A N/A N/A $142,000 Unknown 106 days
414 Michelle Lane N/A N/A N/A $142,000 Unknown 106 days
Lot 47 Molly Lane N/A N/A N/A $115,000 Unknown 110 days
Lot 44 Molly Lane N/A N/A N/A $115,000 Unknown 110 days
Plot Lot 5 North Star Road N/A N/A N/A $255,000 Unknown 121 days
Plot Lot 1 North Star Road N/A N/A N/A $165,000 Unknown 121 days
Plot Lot 6 North Star Road N/A N/A N/A $165,000 Unknown 121 days
Plot Lot 10 North Star Road N/A N/A N/A $155,000 Unknown 121 days
Plot Lot 9 North Star Road N/A N/A N/A $155,000 Unknown 121 days
Plot Lot 8 North Star Road N/A N/A N/A $165,000 Unknown 121 days
Plot Lot 7 North Star Road N/A N/A N/A $225,000 Unknown 121 days
Lot 10 Wooded Ridge Trail N/A N/A N/A $139,900 Unknown 121 days
L53 Quarry Ridge N/A N/A N/A $139,900 Unknown 179 days
188 Ac W Ridge Road N/A N/A N/A $7,896,000 Unknown 304 days
421 W Cottage Grove Road N/A N/A N/A $70,000 $1.09 452 days
2964 W Gaston Road N/A N/A N/A $535,000 Unknown 498 days
1000 N Windsor Avenue N/A N/A N/A $377,000 Unknown 512 days
2007 Paris Lane N/A N/A N/A $142,000 Unknown 610 days
2011 Paris Lane N/A N/A N/A $142,000 Unknown 610 days
Average: 4.0 3.1 3,250 $463,326 $237 163 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
151 E Reynolds Street 4 3 3,746 $537,000 $143.35 82 days
3339 Field View Lane 4 2 N/A $439,900 Unknown 57 days
1501 N Windsor Avenue Unit 204 3 2 1,092 $250,000 $228.94 68 days
151 E Reynolds Street 4 3 3,746 $537,000 $143.35 82 days
2017 Damascus Trail 4 3 2,880 $714,900 $248.23 100 days
413 Molly Lane 4 2 2,286 $639,900 $279.92 134 days
Lot 2 North Star Road N/A N/A N/A $160,000 Unknown 351 days
Average: 3.8 2.5 2,750 $468,385 $208 125 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
119 Clark Street 3 1.5 1,616 $285,000 $301,000 $186.26 81 days 9/29/23
1907 N Windsor Avenue 3 2.5 1,536 $325,000 $320,000 $208.33 25 days 9/22/23
319 Tanglewood Court 4 2 1,717 $399,900 $420,000 $244.61 53 days 9/22/23
1705 N Windsor Avenue 2 2.5 1,530 $299,900 $296,000 $193.46 55 days 9/21/23
1922 Highway 12 & 18 4 1 1,963 $294,900 $285,000 $145.19 65 days 9/19/23
1935 N Windsor Avenue 2 2.5 1,560 $295,000 $300,000 $192.31 97 days 9/19/23
3009 Pheasant Run 4 3.5 2,523 $699,000 $715,000 $283.39 36 days 9/11/23
4437 Buckley Ridge Circle 3 2.5 2,700 $699,900 $699,900 $259.22 81 days 9/1/23
400 Roland Court 4 3 1,883 $399,900 $399,900 $212.37 55 days 8/31/23
423 W Clover Lane 5 3 3,792 $449,900 $476,500 $125.66 78 days 8/31/23
101 E Cottage Grove Road 5 3 N/A $537,900 $500,000 Unknown 90 days 8/31/23
4570 Baxter Road 5 3.5 4,030 $599,900 $550,000 $136.48 142 days 8/31/23
2613 Bass Road 3 1.5 1,432 $375,000 $395,000 $275.84 30 days 8/30/23
3470 Skarstinden Road 4 4.5 3,745 $924,999 $924,999 $247 41 days 8/30/23
393 S Main Street 8 5.5 5,952 $875,000 $855,000 $143.65 104 days 8/30/23
708 Smithland Lane 5 3.5 6,099 $899,900 $899,900 $147.55 142 days 8/25/23
139 N Main Street 3 1 1,242 $289,900 $315,000 $253.62 42 days 8/22/23
441 Connie Street 3 3 2,109 $335,000 $410,000 $194.40 35 days 8/17/23
240 N Main Street 3 2 1,248 $280,000 $328,000 $262.82 43 days 8/17/23
2983 County Road Bb 2 1 1,146 $90,000 $66,500 $58.03 12 days 8/15/23
223 Parador Place 4 3 2,498 $399,900 $415,000 $166.13 53 days 8/15/23
2747 Mourning Dove Drive 3 3 2,682 $575,000 $615,000 $229.31 74 days 8/14/23
3774 W Jargo Road 2 1 1,640 $256,000 $256,000 $156.10 22 days 8/11/23
130 Clark Street 2 1 1,455 $249,900 $285,000 $195.88 32 days 8/11/23
507 Nightingale Lane 2 2.5 1,825 $369,900 $372,500 $204.11 52 days 8/11/23
1308 Landmark Drive 4 3 3,456 $575,000 $585,000 $169.27 39 days 8/4/23
204 Melissa Lane 4 2.5 1,716 $375,000 $355,000 $206.88 40 days 8/4/23
616 Cottage Court 4 3.5 2,632 $435,000 $430,000 $163.37 40 days 8/2/23
803 Smithland Lane 5 3.5 3,288 $599,900 $640,000 $194.65 89 days 8/1/23
202 E School Road 4 3 2,316 $449,900 $447,950 $193.42 36 days 7/28/23
2005 Paris Lane N/A N/A N/A $142,000 $142,000 Unknown 546 days 7/28/23
2018 Paris Lane N/A N/A N/A $149,000 $149,000 Unknown 546 days 7/28/23
2014 Paris Lane N/A N/A N/A $154,000 $154,000 Unknown 546 days 7/28/23
523 Progress Drive 4 2 1,808 $319,900 $327,000 $180.86 28 days 7/27/23
Lot 3 North Star Road N/A N/A N/A $545,000 $500,000 Unknown 284 days 7/25/23
405 Michelle Lane N/A N/A N/A $120,000 $110,000 Unknown 38 days 7/24/23
402 Melissa Lane N/A N/A N/A $120,000 $109,900 Unknown 31 days 7/17/23
3476 Skarstinden Road 3 2.5 3,718 $799,000 $799,000 $214.90 128 days 7/12/23
Lot 45 Molly Lane N/A N/A N/A $115,000 $115,000 Unknown 23 days 7/7/23
511 Killian Trail 4 2.5 2,677 $535,900 $569,900 $212.89 42 days 6/29/23
733 Willow Run Street 3 2.5 2,287 $415,000 $444,000 $194.14 70 days 6/29/23
3000 London Avenue N/A N/A N/A $135,000 $130,950 Unknown 1178 days 6/29/23
237 W Parkview Street 3 2 1,400 $319,900 $270,000 $192.86 41 days 6/26/23
Lot 1 North Star Road N/A N/A N/A $155,000 $155,000 Unknown 255 days 6/26/23
202 Melissa Lane 4 2 1,777 $350,000 $365,000 $205.40 95 days 6/16/23
4459 Wind Chime Way 3 2 1,804 $399,900 $415,000 $230.04 33 days 6/13/23
1501 N Windsor Avenue Unit 101 3 2 1,092 $268,000 $281,500 $257.78 51 days 6/9/23
1951 N Windsor Avenue 2 2.5 1,530 $324,900 $324,900 $212.35 43 days 6/9/23
405 Coyle Parkway 4 3 2,920 $579,900 $570,000 $195.21 46 days 6/9/23
300 Lindsay Way 4 2.5 2,016 $449,900 $449,900 $223.16 68 days 6/5/23
Average: 3.5 2.5 2,247 $396,918 $400,093 $206 125 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79