Sign up to stay up to date on the Deforest Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
912 Liberty Drive 4 2.5 3,460 $425,000 $122.83 6 days
507 Trailside Drive 3 2 2,168 $325,000 $149.91 38 days
4888 Innovation Drive 3 2.5 2,061 $354,900 $172.20 5 days
336 Blackberry Lane 3 2 1,659 $350,000 $210.97 11 days
4193 Mantle Run 2 1 960 $354,900 $369.69 11 days
4185 Mantle Run 3 2 1,808 $389,900 $215.65 11 days
616 Springbrook Circle 2 2 1,500 $349,000 $232.67 16 days
Unit 35 Conservancy Plaza 2 2 1,854 $538,000 $290.18 19 days
Unit 33 Bellflower Point 4 3 3,233 $615,200 $190.29 19 days
725 Cumberland Lane 3 2.5 1,554 $379,900 $244.47 24 days
512 Wild Plum Drive 3 3 2,350 $425,000 $180.85 33 days
113 Carriage Way 2 2 1,530 $285,000 $186.27 30 days
4659 Whitebud Terrace 3 3 2,060 $399,900 $194.13 47 days
4659 Whitebud Terrace 3 3 2,060 $399,900 $194.13 47 days
4629 Bellflower Drive Unit 2 3 2.5 1,771 $379,900 $214.51 47 days
6243 Fountainhead Circle 5 3.5 3,447 $724,900 $210.30 51 days
4894 Innovation Drive 3 2.5 2,061 $364,900 $177.05 60 days
925 Star Gazer Drive 4 2.5 2,337 $599,990 $256.74 60 days
4063 Great Bridge Drive 4 2.5 2,091 $549,900 $262.98 65 days
6843 Yellowwood Lane N/A N/A N/A $349,900 Unknown 82 days
4084 Hiker Trail 3 3 2,060 $419,000 $203.40 82 days
4096 Hiker Trail 3 2 1,404 $419,000 $298.43 82 days
212 Acker Parkway 3 1.5 2,256 $362,250 $160.57 87 days
4075 Great Bridge Drive 3 2 1,572 $489,900 $311.64 93 days
4088 Hiker Trail 3 2 1,404 $419,000 $298.43 100 days
4126 Great Bridge Drive N/A N/A N/A $199,900 Unknown 101 days
932 Star Gazer Drive 3 2 1,616 $485,990 $300.74 114 days
6653 Uecker Drive 3 3 1,700 $419,900 $247 117 days
Nelson Court N/A N/A N/A $99,900 Unknown 139 days
7803 Bluestem Trail N/A N/A N/A $119,900 Unknown 172 days
7797 Bluestem Trail N/A N/A N/A $109,900 Unknown 172 days
7802 Bluestem Trail N/A N/A N/A $225,000 Unknown 172 days
7798 Bluestem Trail N/A N/A N/A $229,000 Unknown 172 days
7796 Bluestem Trail N/A N/A N/A $229,000 Unknown 172 days
7794 Bluestem Trail N/A N/A N/A $209,000 Unknown 172 days
7792 Bluestem Trail N/A N/A N/A $211,000 Unknown 172 days
7786 Bluestem Trail N/A N/A N/A $209,000 Unknown 172 days
7784 Bluestem Trail N/A N/A N/A $207,000 Unknown 172 days
7789 Bluestem Trail N/A N/A N/A $104,900 Unknown 172 days
7795 Bluestem Trail N/A N/A N/A $109,900 Unknown 172 days
6245 Ronald Reagan Drive 4 3.5 3,272 $669,900 $204.74 197 days
4085 Hanover Drive N/A N/A N/A $199,000 Unknown 202 days
4078 Hanover Drive N/A N/A N/A $129,000 Unknown 202 days
4082 Hanover Drive N/A N/A N/A $129,000 Unknown 202 days
4086 Hanover Drive N/A N/A N/A $129,000 Unknown 202 days
4090 Hanover Drive N/A N/A N/A $129,000 Unknown 202 days
4094 Hanover Drive N/A N/A N/A $129,000 Unknown 202 days
4098 Hanover Drive N/A N/A N/A $129,000 Unknown 202 days
6250 Ronald Reagan Drive N/A N/A N/A $110,000 Unknown 202 days
6252 Ronald Reagan Drive N/A N/A N/A $129,000 Unknown 202 days
Average: 3.2 2.5 2,062 $298,693 $226 474 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
603 Louis Court 3 1.5 1,462 $294,900 $201.71 13 days
709 E North Street 4 3 2,216 $399,900 $180.46 9 days
209 S Halsor Street 3 1.5 2,599 $319,900 $123.09 34 days
6714 Conservancy Plaza Unit 21 4 3 3,233 $561,500 $173.68 19 days
708 Creek Edge Drive 2 2 1,507 $320,000 $212.34 33 days
506 Natchez Court 3 2 2,214 $399,900 $180.62 44 days
4900 Innovation Drive 3 2.5 2,061 $354,900 $172.20 58 days
406 Trailside Drive 3 3 2,293 $435,000 $189.71 56 days
6665 Uecker Drive 3 2 1,474 $395,000 $267.98 72 days
6651 Uecker Drive 3 3 1,700 $389,900 $229.35 117 days
4189 Mantle Run 2 1 968 $349,900 $361.47 134 days
7801 Bluestem Trail N/A N/A N/A $124,900 Unknown 172 days
7799 Bluestem Trail N/A N/A N/A $124,900 Unknown 172 days
7800 Bluestem Trail N/A N/A N/A $225,000 Unknown 172 days
7791 Bluestem Trail N/A N/A N/A $119,900 Unknown 172 days
7793 Bluestem Trail N/A N/A N/A $119,900 Unknown 172 days
6235 Dagny Lane N/A N/A N/A $108,000 Unknown 202 days
4137 Hanover Drive 4 3.5 3,272 $699,900 $213.91 267 days
6653 Uecker Drive N/A N/A N/A $88,900 Unknown 598 days
6651 Uecker Drive N/A N/A N/A $88,900 Unknown 600 days
L213 Autumn Blaze Trail N/A N/A N/A $91,900 Unknown 691 days
L212 Autumn Blaze Trail N/A N/A N/A $91,900 Unknown 691 days
L76 Autumn Blaze Trail N/A N/A N/A $91,900 Unknown 691 days
L110 Ronald Reagan Drive N/A N/A N/A $119,000 Unknown 743 days
4105 Hanover Drive N/A N/A N/A $179,000 Unknown 743 days
6260 John F Kennedy Drive N/A N/A N/A $108,000 Unknown 1311 days
6262 John F Kennedy Drive N/A N/A N/A $108,000 Unknown 1311 days
4142 Hanover Drive N/A N/A N/A $99,000 Unknown 1311 days
6232 Fountainhead Circle N/A N/A N/A $89,000 Unknown 1312 days
Average: 3.1 2.3 2,083 $237,889 $208 411 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
919 Rumley Run 4 3 3,076 $550,000 $545,000 $177.18 50 days 9/29/23
618 Springbrook Circle 2 2 1,680 $359,500 $345,000 $205.36 111 days 9/28/23
819 S Main Street N/A N/A N/A $1,399,900 $1,350,000 $100 398 days 9/28/23
929 Star Gazer Drive 4 2.5 3,000 $599,990 $603,500 $201.17 113 days 9/27/23
617 Deforest Street 3 2 1,721 $349,900 $400,000 $232.42 135 days 9/27/23
7788 Bluestem Trail N/A N/A N/A $209,000 $209,000 Unknown 167 days 9/25/23
6663 Uecker Drive 3 2 1,196 $375,000 $375,000 $313.55 64 days 9/22/23
625 Springbrook Circle 2 2 2,011 $373,000 $375,000 $186.47 35 days 9/20/23
429 Old Indian Trail 3 2 1,630 $280,000 $300,000 $184.05 60 days 9/15/23
704 W Lexington Parkway 4 3 2,064 $399,900 $405,000 $196.22 44 days 9/6/23
304 Meadow Lane 3 1.5 1,782 $299,900 $323,000 $181.26 44 days 9/6/23
4109 Bear Tree Parkway 3 2.5 1,880 $485,238 $485,238 $258.11 83 days 9/6/23
409 Hawthorn Court 3 2 2,000 $399,900 $400,000 $200 55 days 9/5/23
604 S Hill Street 3 1.5 1,820 $335,900 $341,000 $187.36 44 days 8/31/23
4133 (L15) Great Bridge Drive N/A N/A N/A $89,000 $86,000 Unknown 318 days 8/31/23
4657 Bellflower Drive Unit 4 3 2.5 1,771 $374,900 $376,100 $212.37 77 days 8/30/23
4617 Bellflower Drive Unit 2 4 3.5 2,393 $409,800 $409,800 $171.25 126 days 8/29/23
207 South Street 4 2 2,126 $374,900 $409,200 $192.47 49 days 8/28/23
6847 Conservancy Plaza 3 2 1,795 $529,900 $560,000 $311.98 58 days 8/25/23
965 Griffin Way 3 2.5 1,843 $424,900 $440,000 $238.74 84 days 8/24/23
4621 Bellflower Drive Unit 4 3 2.5 1,771 $374,900 $374,900 $211.69 72 days 8/23/23
4619 Bellflower Drive Unit 3 3 2.5 1,771 $374,900 $376,100 $212.37 148 days 8/22/23
116 Seminole Way 3 2 1,625 $359,900 $360,000 $221.54 42 days 8/18/23
332 Blackberry Lane 4 2 1,650 $350,000 $350,000 $212.12 38 days 8/18/23
7790 Bluestem Trail N/A N/A N/A $211,000 $211,000 Unknown 127 days 8/16/23
513 W Mohawk Trail 4 2.5 2,266 $379,900 $379,000 $167.26 81 days 8/15/23
712 Yorktown Road 3 2 1,881 $344,900 $370,000 $196.70 31 days 8/14/23
832 Acker Parkway 3 3 1,386 $339,900 $340,000 $245.31 65 days 8/14/23
484 Dahl Drive 4 3 2,322 $400,000 $425,000 $183.03 37 days 8/11/23
125 Carriage Way 2 2.5 1,544 $289,900 $300,000 $194.30 61 days 8/11/23
608 South Street 4 2.5 2,986 $499,900 $520,000 $174.15 80 days 8/10/23
6712 Conservancy Unit 20 3 3 3,022 $574,100 $574,100 $189.97 157 days 8/10/23
L77 Autumn Blaze Trail N/A N/A N/A $89,900 $89,900 Unknown 640 days 8/10/23
613 Hanks Hollow Trail 3 2.5 1,717 $335,000 $390,000 $227.14 56 days 8/2/23
L106 Autumn Blaze Trail N/A N/A N/A $89,900 $89,900 Unknown 632 days 8/2/23
416 Old Indian Trail 3 2.5 2,623 $439,900 $446,900 $170.38 59 days 8/1/23
23 Ac Hickory Lane N/A N/A N/A $750,000 $550,000 Unknown 89 days 7/31/23
6517 Conservancy Court 3 2.5 1,750 $389,900 $389,900 $222.80 123 days 7/31/23
217 Sanford Drive 3 1 1,249 $319,900 $346,000 $277.02 18 days 7/28/23
936 South Street 4 3.5 2,624 $475,000 $475,000 $181.02 45 days 7/28/23
405 Maple Street 3 1 1,979 $299,900 $300,000 $151.59 46 days 7/28/23
4629 Autumn Blaze Trail 4 3 3,114 $525,000 $545,000 $175.02 66 days 7/28/23
506 Lynnbrook Drive 4 3 2,505 $467,500 $463,600 $185.07 101 days 7/28/23
4113 Hanover Drive N/A N/A N/A $199,000 $190,000 Unknown 138 days 7/28/23
6711 Yahara Springs Court 4 3 3,233 $562,000 $574,465 $177.69 147 days 7/27/23
6638 Millstone Circle 5 4.5 6,290 $1,199,000 $1,075,000 $170.91 175 days 7/27/23
414 Meadow Oak Trail 3 2 1,328 $300,000 $312,500 $235.32 43 days 7/26/23
6254 Ronald Reagan Drive N/A N/A N/A $132,000 $122,000 Unknown 136 days 7/26/23
609 Springbrook Circle 2 2 1,507 $319,900 $320,000 $212.34 106 days 7/25/23
326 South Street 3 2.5 2,095 $399,900 $423,600 $202.20 39 days 7/24/23
Average: 3.3 2.4 2,110 $417,537 $411,794 $212 129 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124