Sign up to stay up to date on the Janesville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3325 Audubon Avenue 3 1.5 1,512 $274,900 $181.81 1 day
1620 Center Avenue 2 1 1,356 $219,900 $162.17 2 days
210-212 Valley Drive 4 2 N/A $199,900 Unknown 2 days
3913 Park View Drive 4 3.5 4,300 $489,900 $113.93 5 days
721 Glen Street 3 2 1,442 $155,000 $107.49 2 days
1115 Bingham Avenue 2 1 640 $164,900 $257.66 2 days
526 Eisenhower Avenue 1 3 N/A $239,900 Unknown 3 days
2426 Sumac Drive 3 2 1,957 $275,000 $140.52 3 days
402 E Holmes Street 4 2.5 3,703 $475,000 $128.27 3 days
311-313 S Fremont Street 4 2 N/A $253,000 Unknown 4 days
2002 Myra Avenue 3 1.5 2,126 $260,000 $122.30 5 days
3903 Tanglewood Place 2 2 1,440 $329,900 $229.10 5 days
3905 Tanglewood Place 2 2 1,440 $329,900 $229.10 5 days
3694 Solar Avenue 5 3 2,922 $369,900 $126.59 17 days
1524 Winchester Place N/A N/A N/A $29,900 Unknown 5 days
803 Cambridge Drive N/A N/A N/A $60,000 Unknown 5 days
1614 Nicolet Street N/A N/A N/A $40,000 Unknown 5 days
3910 W County Road A 4 1.5 1,432 $369,000 $257.68 44 days
4426 White Oak Drive 3 3 1,689 $329,900 $195.32 8 days
1423 N Wright Road 2 2 1,590 $259,900 $163.46 13 days
726 Rockshire Drive 3 2 2,388 $375,000 $157.04 15 days
4332 W Rotamer Road 3 2.5 1,925 $319,900 $166.18 13 days
4218 Capella Drive 5 3.5 3,860 $624,900 $161.89 15 days
56 S Sumac Drive 5 2.5 3,658 $343,000 $93.77 15 days
Lot 90 Amberwood Lane N/A N/A N/A $82,000 Unknown 18 days
926 Park Ridge Road 3 2.5 2,400 $348,500 $145.21 17 days
314 Country View Court 3 3 2,920 $280,000 $95.89 17 days
4036 Park View Drive 4 4 4,800 $575,000 $119.79 17 days
3611 Birdsong Lane 3 3 2,277 $349,000 $153.27 24 days
509 Eisenhower Avenue 4 2 1,970 $199,900 $101.47 26 days
1129 Home Park Avenue 3 1.5 1,632 $249,000 $152.57 22 days
111 N Grant Avenue 3 1.5 1,454 $249,900 $171.87 23 days
3159 Guinness Drive 3 2 1,904 $389,900 $204.78 23 days
4401 Sandstone Drive 3 2 1,772 $344,900 $194.64 30 days
3613 Randolph Road 3 2 2,973 $339,000 $114.03 23 days
3615 E Rotamer Road 4 2 1,900 $279,000 $146.84 25 days
808 E Court Street 4 4 N/A $280,000 Unknown 25 days
1270 S River Road 3 2 2,790 $374,900 $134.37 30 days
1011 N Lexington Drive 3 1 1,176 $204,999 $174.32 30 days
2425 Mt Vernon Avenue 4 2 3,298 $319,000 $96.73 32 days
3715 Tanglewood Place 3 2 1,776 $439,900 $247.69 33 days
305 N Jackson Street 5 3 N/A $159,900 Unknown 33 days
2114 N Tradition Lane 3 2.5 3,113 $559,000 $179.57 54 days
1233 N Parker Drive 3 2 1,844 $430,000 $233.19 38 days
2921 Mackintosh Drive 3 2 1,468 $344,900 $234.95 40 days
2548 S Terrace Street 3 2 1,416 $319,900 $225.92 40 days
3425 Crabapple Lane 2 2 1,200 $272,500 $227.08 42 days
1346 Excalibur Drive N/A N/A N/A $268,500 $134.25 47 days
3600 Mccann Drive 3 2 1,500 $395,000 $263.33 47 days
1008 Ravine Street 5 4 N/A $289,900 Unknown 47 days
Average: 3.4 2.3 2,260 $293,964 $186 410 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1123 Nantucket Drive 2 1 948 $155,000 $163.50 1 day
2319 Clover Lane 3 2.5 2,272 $240,000 $105.63 5 days
2488 Winthrop Drive 3 2.5 1,484 $350,000 $235.85 3 days
302 N Palm Street 2 1 756 $159,900 $211.51 8 days
3012 Candlewood Drive 4 4 3,400 $399,900 $117.62 9 days
4001 Ingram Drive Unit B 2 2 1,464 $289,900 $198.02 10 days
2923 W Rollingwood Drive 3 3.5 2,029 $524,975 $258.74 10 days
1914 S Grant Avenue 2 1 1,188 $174,900 $147.22 10 days
253 Roosevelt Avenue 3 1 988 $200,000 $202.43 12 days
3040 Bond Place 3 2.5 2,400 $264,900 $110.38 12 days
2116 Hermitage Lane 3 2 1,948 $249,900 $128.29 16 days
702 N Ringold Street 2 1 1,036 $199,900 $192.95 17 days
2853 Holiday Drive Unit 7 3 1.5 1,407 $177,000 $125.80 15 days
24 S Wright Road 3 2.5 2,137 $260,000 $121.67 19 days
625 Thomas Street 1 1 1,037 $159,900 $154.19 16 days
1422 S Marion Avenue 3 2 1,956 $229,900 $117.54 16 days
4103 Deer Crossing 4 3 2,676 $470,000 $175.64 16 days
2847 Holiday Drive Unit 6 3 1.5 1,417 $178,000 $125.62 16 days
1136-1138 Milton Avenue 4 2 N/A $247,000 Unknown 18 days
1018 W State Street 3 2 1,528 $125,000 $81.81 18 days
624 N Walnut Street 3 1 1,394 $199,000 $142.75 83 days
2421 Kenwood Avenue 3 2 1,144 $215,000 $187.94 27 days
1617 Hawthorne Avenue 2 2.5 2,622 $249,900 $95.31 21 days
4502 Sumpter Drive 3 3 2,350 $379,900 $161.66 24 days
3111 Crabapple Lane 3 2 1,485 $249,900 $168.28 24 days
1132 Milton Avenue 4 3 2,413 $199,900 $82.84 24 days
4221 Prairie Fox Drive 3 2 1,680 $280,000 $166.67 24 days
303 S Fremont Street 2 1 880 $154,900 $176.02 23 days
2009 Wood Street 3 1 1,260 $175,000 $138.89 24 days
407 Caroline Street 3 1.5 1,700 $189,900 $111.71 26 days
2222 Rutledge Avenue 3 1.5 1,174 $224,900 $191.57 67 days
6116 W Burrwood Drive 3 3 3,094 $449,900 $145.41 29 days
608 Yuba Street 2 2 1,230 $189,000 $153.66 29 days
4507 Hearthridge Drive 3 2 1,991 $350,000 $175.79 29 days
716 W Burbank Avenue 4 3 2,238 $329,900 $147.41 31 days
4454 Fieldcrest Drive 3 1.5 1,311 $309,900 $236.38 31 days
4510 Sumpter Drive 3 3 2,077 $370,000 $178.14 31 days
3826 Mallard Lane 3 2 1,445 $279,900 $193.70 31 days
976 Bedford Drive 3 2 1,556 $289,900 $186.31 33 days
3209 Spruce Court N/A N/A N/A $54,900 Unknown 32 days
112 N Oakhill Avenue 2 1.5 1,117 $149,000 $133.39 34 days
4514 South Wyck Drive 3 2 1,280 $309,900 $242.11 33 days
525 Milton Avenue 4 4 N/A $249,900 Unknown 34 days
4300 W Rotamer Court 3 3 2,257 $324,900 $143.95 35 days
3502 Tennyson Drive 2 1 1,214 $249,500 $205.52 36 days
3910 Brunswick Lane 3 1.5 1,896 $279,900 $147.63 36 days
123 N Pine Street 1 1 721 $119,900 $166.30 192 days
448 Kellogg Avenue 3 1 1,092 $225,000 $206.04 38 days
2711 Harvard Drive 4 3 2,618 $295,000 $112.68 38 days
877 Sutherland Avenue Unit 4 2 3 2,188 $259,000 $118.37 37 days
Average: 3.0 2.0 1,747 $274,685 $166 55 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1301 Sherman Avenue 5 1.5 1,596 $214,900 $245,000 $153.51 29 days 9/29/23
809 Rockport Road 5 2 N/A $139,500 $146,000 Unknown 30 days 9/29/23
126 N Pine Street 2 1.5 910 $130,000 $151,000 $165.93 28 days 9/29/23
7 Forest Park Boulevard 3 1.5 1,586 $225,000 $249,000 $157 36 days 9/29/23
518 Lincoln Street 4 1 1,502 $175,000 $185,000 $123.17 42 days 9/29/23
2809 Mt Zion Avenue 3 2.5 2,692 $285,000 $225 $0.08 44 days 9/29/23
69 S Fremont Street 3 1.5 1,570 $239,900 $262,500 $167.20 49 days 9/29/23
2113 Joliet Street 3 1.5 1,500 $229,900 $230,000 $153.33 49 days 9/29/23
216 E Stark Road 3 2 2,830 $425,000 $440,000 $155.48 52 days 9/29/23
431 N Pine Street 2 1.5 1,240 $89,900 $95,000 $76.61 63 days 9/29/23
3821 Tanglewood Place 3 2 1,638 $359,900 $359,900 $219.72 66 days 9/29/23
3821 Tanglewood Place 3 2 1,638 $359,900 $359,900 $219.72 66 days 9/29/23
2205 Royal Oaks Drive 3 3.5 2,813 $490,000 $465,000 $165.30 80 days 9/29/23
3805 Chesapeake Avenue 3 2 1,462 $300,000 $308,000 $210.67 74 days 9/26/23
427 N Walnut Street 3 1 1,072 $195,000 $220,000 $205.22 64 days 9/26/23
2704 Anthony Avenue 4 3.5 3,008 $389,900 $400,000 $132.98 56 days 9/26/23
537-539 Harvard Court 6 4 N/A $330,000 $330,000 Unknown 104 days 9/26/23
2314 Pine View Lane 3 2.5 2,059 $299,000 $295,000 $143.27 63 days 9/25/23
338 Park Avenue 2 1 972 $129,900 $129,900 $133.64 74 days 9/25/23
321 S Franklin Street 4 2 1,696 $159,900 $180,000 $106.13 76 days 9/25/23
1424 Laramie Lane 4 2 N/A $292,000 $292,000 Unknown 25 days 9/22/23
2108 Stonefield Lane 3 2.5 1,976 $349,900 $340,000 $172.06 47 days 9/22/23
916 Blayden Drive 3 2 2,332 $294,900 $305,000 $130.79 53 days 9/22/23
5124 N Old Orchard Drive 4 3 3,464 $690,000 $650,000 $187.64 66 days 9/22/23
1807 Royal Oaks Drive 4 3.5 3,619 $379,900 $389,900 $107.74 65 days 9/22/23
732 E J F Townline Road 4 3 2,641 $690,000 $690,000 $261.26 61 days 9/20/23
328 S Harmony Drive 2 1 972 $186,900 $225,750 $232.25 23 days 9/20/23
422 Rockport Road 2 1 816 $114,900 $120,000 $147.06 37 days 9/20/23
1208 Bruin Lane 3 2 1,626 $319,900 $325,000 $199.88 36 days 9/20/23
538 N Palm Street 4 2.5 1,860 $249,900 $280,000 $150.54 42 days 9/20/23
2426 Sauk Drive 4 3 2,474 $325,000 $325,100 $131.41 65 days 9/20/23
1053 Morningside Drive 3 3.5 3,085 $349,900 $360,000 $116.69 45 days 9/20/23
4031 Devereaux Drive 2 3 2,398 $239,900 $260,000 $108.42 55 days 9/20/23
1421 Laramie Lane 2 1.5 1,170 $159,900 $165,000 $141.03 57 days 9/19/23
132 N Crosby Avenue 3 3 1,908 $289,900 $289,900 $151.94 40 days 9/18/23
722 Glen Street 4 1.5 1,688 $236,900 $250,000 $148.10 52 days 9/18/23
1508-1514 Holly Drive 8 8 N/A $499,000 $499,000 Unknown 58 days 9/18/23
510 Oakland Avenue 3 1.5 1,372 $250,000 $250,000 $182.22 72 days 9/15/23
554 Stafford Road 4 2.5 2,310 $245,000 $245,000 $106.06 67 days 9/15/23
526 Eisenhower Avenue 2 2 N/A $195,000 $190,000 Unknown 13 days 9/15/23
1609 Alpine Drive 4 2.5 2,254 $337,000 $340,000 $150.84 31 days 9/15/23
1818 Cottonwood Drive 2 1 960 $229,900 $237,500 $247.40 37 days 9/15/23
1111 Lapham Street 2 1 580 $155,000 $161,000 $277.59 39 days 9/15/23
4947 N Orchard View Drive 4 3 3,196 $549,900 $551,900 $172.68 44 days 9/15/23
1550 Sienna Crossing Unit 42 2 2 1,328 $194,900 $205,000 $154.37 45 days 9/15/23
2235 S Willard Avenue 4 2 1,684 $259,900 $252,000 $149.64 52 days 9/15/23
4505 N Juniper Drive 4 3.5 3,135 $490,000 $550,000 $175.44 53 days 9/15/23
2317 W Memorial Drive 4 2 2,408 $299,900 $317,000 $131.64 56 days 9/15/23
451 N Pearl Street 5 2 N/A $150,000 $150,000 Unknown 65 days 9/15/23
611 N Wuthering Hills Drive 4 3 2,442 $350,500 $339,500 $139.03 65 days 9/15/23
Average: 3.3 2.1 1,872 $275,850 $279,719 $160 71 days
Viewing 1 - 50 of 540
Viewing 1 - 50 of 540