Sign up to stay up to date on the Madison Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3808 Mammoth Trail 2 2.5 1,556 $320,000 $205.66 1 day
No address 3 2 1,004 $149,900 $149.30 44 days
517 Caromar Drive 3 1.5 1,304 $450,000 $345.09 173 days
1509 Burning Wood Way 3 2.5 2,755 $850,000 $308.53 10 days
333 W Mifflin Street Unit 1164 1 1 746 $310,000 $415.55 2 days
9 Sams Court 3 1.5 1,775 $299,900 $168.96 1 day
1333 Glacier Hill Drive Unit 4 3 2 1,495 $235,000 $157.19 1 day
2840 Commercial Avenue 3 1 1,232 $219,000 $177.76 15 days
428 Pluto Street 4 3 2,612 $475,000 $181.85 1 day
3805 Hammersley Avenue 3 3 1,742 $514,900 $295.58 33 days
606 Bear Claw Way 3 3.5 2,144 $425,000 $198.23 40 days
3204 Country Grove Drive 4 2.5 2,520 $475,000 $188.49 2 days
3645 Dawes Street 3 1.5 1,494 $425,000 $284.47 5 days
1446 Wheeler Road Unit A 2 1.5 1,230 $229,900 $186.91 3 days
5 Gray Birch Trail 3 2.5 1,830 $325,000 $177.60 3 days
311 N Hancock Street Unit 232 2 2 1,074 $379,900 $353.72 3 days
14 Maple Wood Lane Unit 13 2 2 1,600 $255,000 $159.38 4 days
5213 Queensbridge Road 4 2.5 2,283 $425,000 $186.16 2 days
4533 Stein Avenue 3 1.5 1,499 $350,000 $233.49 2 days
4934 E Buckeye Road 3 2 1,626 $355,000 $218.33 18 days
333 W Mifflin Street Unit 1258 2 3 2,061 $790,000 $383.31 9 days
123 N Blount Street Unit 306 2 2 1,005 $460,000 $457.71 5 days
2305 Hoard Street 2 2 1,441 $400,000 $277.59 3 days
318 Falles Court 3 2 2,038 $599,500 $294.16 8 days
No address 4 1.5 2,042 $400,000 $195.89 11 days
1810 Vahlen Street 2 1 1,145 $224,900 $196.42 44 days
43 Hawk Feather Circle 4 3.5 4,832 $899,900 $186.24 16 days
5510 Tolman Terrace 4 2.5 2,743 $535,000 $195.04 53 days
1528 Langley Lane 2 2 1,454 $269,900 $185.63 23 days
3237 Knollwood Way 5 3.5 3,986 $650,000 $163.07 3 days
1901 Carns Drive 2 2 1,052 $250,000 $237.64 12 days
3610 Portage Road Unit #2 3 2.5 2,154 $425,000 $197.31 5 days
3610 Portage Road Unit #1 3 2.5 2,154 $425,000 $197.31 5 days
409 Valley Road 3 2 1,586 $424,900 $267.91 5 days
3606 Portage Road Unit #2 3 2.5 2,154 $425,000 $197.31 5 days
3606 Portage Road Unit #1 3 2.5 2,154 $425,000 $197.31 5 days
5831 Lupine Lane Unit 217 2 2 1,204 $245,000 $203.49 4 days
6142 Misty Bridge Road 3 2.5 1,520 $399,999 $263.16 10 days
5929 Mayhill Drive 4 1.5 1,944 $399,900 $205.71 9 days
115 N Hancock Street 4 4 N/A $1,115,532 Unknown 12 days
9056 Paddington Parkway 2 2.5 2,232 $450,000 $201.61 5 days
121 N Hancock Street 3 4 N/A $953,272 Unknown 12 days
801 Bowman Avenue 3 1 1,720 $354,000 $205.81 19 days
6754 Raymond Road Unit 213 2 2 1,564 $270,000 $172.63 5 days
15 Powers Avenue 2 1 1,014 $325,000 $320.51 5 days
6421 Shenandoah Way 4 2.5 2,963 $550,000 $185.62 18 days
1101 Merrill Springs Road 3 3.5 3,945 $1,144,000 $289.99 9 days
1207 Juniper Avenue 3 1 1,538 $349,900 $227.50 11 days
4514 Packers Avenue 4 2 N/A $299,900 Unknown 33 days
26 N Hancock Street 5 3 2,781 $850,000 $305.65 8 days
Average: 3.3 2.4 2,051 $580,197 $270 195 days
Viewing 1 - 50 of 316
Viewing 1 - 50 of 316
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6957 Chester Drive Unit D 2 1.5 1,087 $247,000 $227.23 11 days
9540 Lost Pine Trail 3 2.5 2,453 $599,900 $244.56 12 days
9 Newbury Circle 3 1.5 2,040 $375,000 $183.82 9 days
404 Orchard Drive 3 1.5 2,419 $499,000 $206.28 43 days
2537 Moland Street 2 1 700 $265,000 $378.57 39 days
4506 Surrey Circle 3 2.5 1,714 $399,900 $233.31 81 days
1014 Northport Drive 3 1.5 1,854 $300,000 $161.81 81 days
233 Harding Street 3 1 1,487 $364,900 $245.39 24 days
6229 Piedmont Road 5 2 1,744 $374,900 $214.97 134 days
1110 Fish Hatchery Road 4 4 N/A $710,000 Unknown 17 days
29 Park Heights Court 2 2 1,188 $214,900 $180.89 43 days
4510 White Aspen Road 3 1.5 1,475 $174,900 $118.58 39 days
422 S Baldwin Street 5 3 N/A $775,000 Unknown 22 days
1937 Spohn Avenue 5 2 N/A $299,900 Unknown 12 days
125 N Hamilton Street Unit 1104 1 1.5 1,000 $495,000 $495 19 days
360 W Washington Avenue Unit 406 2 2 1,238 $315,000 $254.44 16 days
1309 Iowa Drive 3 1 1,488 $320,000 $215.05 22 days
4105 David Road 3 2 1,516 $340,000 $224.27 26 days
123 W Washington Avenue Unit 206 1 2 1,629 $545,000 $334.56 18 days
4031 Paunack Avenue 2 1 1,006 $395,000 $392.64 26 days
311 Forest Street Unit 2A 2 2 948 $315,000 $332.28 31 days
5876 Lien Road 3 2.5 1,917 $389,900 $203.39 16 days
9532 Lost Pine Trail 4 3.5 2,479 $675,000 $272.29 16 days
1625 Kings Mill Way Unit 103 1 1 780 $150,000 $192.31 51 days
1335 Carpenter Street Unit 1335 2 2 1,070 $199,900 $186.82 16 days
3741 Mammoth Trail 2 2.5 1,512 $315,000 $208.33 18 days
1625 Kings Mill Way Unit 205 2 2 1,254 $229,900 $183.33 17 days
2905 Barlow Street 3 1.5 1,538 $425,000 $276.33 60 days
1023 S Sunnyvale Lane Unit D 2 1 920 $159,900 $173.80 45 days
7476 East Pass 2 2.5 1,475 $284,900 $193.15 26 days
2107 Schlimgen Avenue 2 1 900 $249,900 $277.67 21 days
207 Red Birch Run 3 2 1,389 $374,900 $269.91 23 days
7122 Pagham Drive 3 2.5 1,794 $399,900 $222.91 22 days
2521 E Mifflin Street 2 1 863 $225,000 $260.72 52 days
514 Edward Street 3 2 2,368 $530,000 $223.82 47 days
3665 Sabertooth Trail 2 1 1,183 $324,900 $274.64 23 days
7462 Old Sauk Road Unit 7462 2 2.5 1,552 $310,000 $199.74 23 days
1909 Paso Roble Way 3 1 1,360 $350,000 $257.35 34 days
2726 Fell Road 3 2 1,739 $349,900 $201.21 25 days
221 N 5th Street 3 1 1,176 $299,900 $255.02 41 days
1925 Dolores Drive 4 3 2,340 $449,900 $192.26 24 days
5010 Tomahawk Trail 3 2 2,568 $575,000 $223.91 25 days
6422 Maywick Drive 3 2.5 1,817 $299,900 $165.05 24 days
6788 Park Ridge Drive Unit B 2 2 991 $190,000 $191.73 25 days
1414 Wheeler Road Unit F 2 2 1,230 $249,900 $203.17 29 days
8140-8142 Blakton Road 8 6 N/A $725,000 Unknown 29 days
4329 Hey Jude Lane 3 2.5 1,710 $400,000 $233.92 36 days
503 E Dean Avenue 3 2 1,428 $375,000 $262.61 29 days
3829 Ridgeway Avenue 3 1.5 1,792 $235,000 $131.14 25 days
650 York Street 4 3 2,042 $550,000 $269.34 45 days
Average: 3.1 2.1 1,785 $464,832 $247 65 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9433 Tawny Acorn Drive 4 2.5 2,045 $584,900 $584,900 $286.01 77 days 9/29/23
2155 Autumn Lake Parkway 3 2.5 1,525 $335,073 $335,073 $219.72 148 days 9/29/23
2151 Autumn Lake Parkway 2 2 1,206 $328,751 $328,751 $272.60 150 days 9/29/23
2147 Autumn Lake Parkway 3 2.5 1,525 $333,882 $333,882 $218.94 154 days 9/29/23
826 Lady Bug Lane 3 2.5 1,761 $388,272 $388,272 $220.48 158 days 9/29/23
822 Lady Bug Lane 3 2.5 1,533 $356,002 $356,002 $232.23 158 days 9/29/23
9510 Tawny Acorn Drive 5 4.5 4,131 $914,151 $914,151 $221.29 204 days 9/29/23
2104 Pike Drive 3 1.5 1,596 $195,000 $220,000 $137.84 59 days 9/29/23
1317 E Dayton Street 3 1 1,495 $469,900 $490,000 $327.76 51 days 9/29/23
5136 Spring Court 4 4 3,657 $1,600,000 $1,600,150 $437.56 39 days 9/29/23
9359 Watts Road 3 2.5 1,786 $499,900 $499,900 $279.90 36 days 9/29/23
4417 Mandrake Road 3 1 1,431 $324,900 $332,550 $232.39 51 days 9/29/23
2145 Keyes Avenue 3 1.5 1,597 $600,000 $640,000 $400.75 67 days 9/29/23
2218 West Lawn Avenue 5 2 2,798 $995,000 $979,000 $349.89 44 days 9/29/23
2753 Marshall Parkway 5 3.5 3,375 $1,100,000 $998,000 $295.70 89 days 9/29/23
1401 Angel Crest Way 3 2 1,768 $349,900 $349,900 $197.91 53 days 9/29/23
809 Harbor House Drive Unit 3 2 2 1,005 $258,000 $255,000 $253.73 46 days 9/29/23
809 South Shore Drive 3 1.5 1,903 $829,900 $790,000 $415.13 71 days 9/29/23
6029 Dell Drive 2 1.5 1,395 $299,000 $299,000 $214.34 92 days 9/29/23
2016 Besra Drive 3 2 1,810 $599,900 $605,000 $334.25 140 days 9/29/23
207 Westmorland Boulevard 2 2 1,516 $415,000 $411,000 $271.11 23 days 9/28/23
1216-1218 Jenifer Street 4 2 N/A $550,000 $557,000 Unknown 36 days 9/28/23
5304 Herro Lane 3 2 2,074 $349,900 $349,900 $168.71 44 days 9/28/23
3926 Dennett Drive 1 1 600 $239,900 $275,000 $458.33 51 days 9/28/23
5218 Greenbriar Lane 4 2.5 2,586 $449,900 $445,000 $172.08 45 days 9/28/23
533 Commerce Drive Unit 202 2 2 1,419 $325,000 $339,000 $238.90 16 days 9/27/23
9 Captains Court Unit 8 2 2 1,005 $257,500 $250,000 $248.76 21 days 9/27/23
3806 Sycamore Avenue 3 1 1,241 $329,900 $330,000 $265.91 28 days 9/27/23
2226 Rusk Street 3 2 1,853 $600,000 $700,000 $377.77 49 days 9/27/23
7818 Twinflower Drive 4 3 2,321 $445,000 $416,000 $179.23 55 days 9/27/23
134 Grand Canyon Drive 2 1.5 1,579 $239,500 $275,700 $174.60 61 days 9/27/23
9416 Ashworth Drive 4 3.5 3,903 $800,000 $800,000 $204.97 92 days 9/27/23
815 Sugar Maple Lane 4 3 2,284 $564,112 $564,112 $246.98 209 days 9/26/23
5214 Barton Road 4 2 2,044 $450,000 $445,000 $217.71 27 days 9/26/23
9 Pagham Court 3 2 1,340 $350,000 $375,000 $279.85 27 days 9/26/23
2222 Monroe Street 3 1.5 1,802 $574,900 $555,000 $307.99 77 days 9/26/23
1051 Melvin Court 2 2.5 1,965 $299,900 $305,000 $155.22 39 days 9/26/23
309 W Washington Avenue Unit 505 1 1 1,030 $389,900 $374,988 $364.07 64 days 9/26/23
6 Madeline Island 4 3.5 3,593 $694,900 $726,000 $202.06 48 days 9/26/23
910 S Holt Circle 4 2 2,896 $549,900 $554,000 $191.30 61 days 9/26/23
28 Quail Ridge Drive 4 3 2,800 $514,900 $562,000 $200.71 74 days 9/26/23
813 Lady Bug Lane 3 2.5 1,583 $425,255 $425,255 $268.64 209 days 9/25/23
9065 Bentley Green 3 3 2,858 $635,000 $635,000 $222.18 42 days 9/25/23
2434 Independence Lane Unit 208 2 2 1,064 $160,000 $185,000 $173.87 40 days 9/25/23
13 Walbridge Avenue 3 2.5 2,456 $399,900 $400,000 $162.87 46 days 9/25/23
3938 Mammoth Trail 3 2.5 2,206 $474,900 $503,000 $228.01 46 days 9/25/23
6217 Tiller Trail 3 2 1,771 $384,900 $367,500 $207.51 49 days 9/25/23
401 Meadowlark Drive 3 1.5 1,913 $350,000 $370,000 $193.41 52 days 9/25/23
3925 Margaret Street 4 2 1,868 $390,000 $390,000 $208.78 52 days 9/25/23
143 Pine Ridge Trail 2 2.5 1,617 $350,000 $335,000 $207.17 55 days 9/25/23
Average: 3.1 2.2 1,829 $444,486 $455,733 $249 68 days
Viewing 1 - 50 of 1649
Viewing 1 - 50 of 1649