Sign up to stay up to date on the Mcfarland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6610 Schneider Place 4 1.5 2,425 $400,000 $164.95 1 day
6300 Prairie Wood Drive 3 2.5 1,861 $539,900 $290.11 8 days
5260 N Peninsula Way 5 3 3,471 $799,900 $230.45 34 days
6560 Prairie Wood Drive 3 2.5 1,601 $422,900 $264.15 64 days
6103 Copper Falls Court 6 4.5 5,376 $1,095,000 $203.68 157 days
4607 (Lot 1) Yahara Drive N/A N/A N/A $219,500 Unknown 163 days
5600 Lake Edge Road Unit 112 N/A N/A N/A $26,094 $27.50 325 days
5600 Lake Edge Road Unit 112 N/A N/A N/A $500,000 $287.03 325 days
Average: 4.2 2.8 2,946 $500,411 $230 135 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5810 Milwaukee Street 3 1 1,227 $275,000 $224.12 21 days
5714 Ambrosia Terrace 2 3 2,365 $364,900 $154.29 17 days
5911 Oak Hollow Drive 5 4.5 4,468 $870,000 $194.72 70 days
5401 Calico Court 5 3.5 4,529 $649,900 $143.50 73 days
Average: 3.8 3.0 3,147 $539,950 $179 45 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5913 Glenway Street 4 2 1,776 $379,000 $369,000 $207.77 71 days 9/29/23
6455 Tuscobia Trail 3 2 1,584 $503,944 $503,944 $318.15 187 days 9/18/23
5422 North Pass 4 3.5 3,554 $575,000 $564,000 $158.69 93 days 9/15/23
2387 County Road Ab 4 2 2,118 $389,900 $376,500 $177.76 52 days 9/14/23
5522 Leanne Lane 3 1.5 1,638 $329,900 $309,000 $188.64 54 days 9/13/23
5607 Alben Avenue 4 2.5 1,805 $299,900 $320,000 $177.29 45 days 9/11/23
5411 Hillside Court 3 3.5 2,284 $440,000 $452,000 $197.90 85 days 9/8/23
5977 Granite Way 3 2.5 2,170 $399,000 $500,000 $230.41 22 days 9/6/23
6566 Prairie Wood Drive 3 2.5 1,579 $419,900 $419,900 $265.93 124 days 8/30/23
5949 Vintage Birch Way 3 2 1,503 $308,002 $308,002 $204.92 150 days 8/28/23
5163 Wild Rye Court 5 3.5 2,605 $575,000 $565,000 $216.89 63 days 8/25/23
6579 Prairie Wood Drive 4 2.5 2,043 $342,990 $342,990 $167.89 155 days 8/17/23
6555 Prairie Wood Drive 3 2.5 1,520 $288,963 $288,963 $190.11 157 days 8/17/23
6573 Prairie Wood Drive 3 2.5 1,510 $288,571 $288,571 $191.11 153 days 8/17/23
6567 Prairie Wood Drive 3 2.5 1,670 $305,339 $305,339 $182.84 157 days 8/17/23
6309 Exchange Street 3 2 1,838 $400,000 $405,000 $220.35 51 days 8/16/23
5931 Vintage Birch Way 3 2.5 1,811 $467,900 $467,900 $258.37 88 days 8/14/23
3174 Fjelstad Lane 3 2.5 1,290 $400,000 $390,000 $302.33 91 days 8/11/23
5102 Timber Lane 3 2 1,800 $350,000 $361,000 $200.56 57 days 8/8/23
5511 Chestnut Lane 4 3 2,734 $499,900 $450,000 $164.59 117 days 8/7/23
6224 Exchange Street 4 1.5 1,650 $349,900 $366,950 $222.39 60 days 8/4/23
5114 Timber Lane 2 2 1,588 $330,000 $361,500 $227.64 81 days 8/1/23
4516 Lakeview Avenue 3 2.5 2,260 $399,900 $435,000 $192.48 39 days 7/31/23
4514 Bellevue Court 2 1 960 $279,000 $299,000 $311.46 68 days 7/31/23
5121 Glen Road 3 1 1,160 $225,000 $237,000 $204.31 35 days 7/28/23
6206 Pheasant Run 3 2 1,706 $399,900 $435,000 $254.98 43 days 7/28/23
6075 Pine Ridge Way 4 3 2,309 $535,000 $510,000 $220.87 56 days 7/28/23
6135 Tuscobia Trail 4 4.5 3,850 $699,999 $699,999 $181.82 57 days 7/24/23
6412 Crestwood Circle 4 2.5 2,745 $420,000 $432,500 $157.56 34 days 7/20/23
No address 4 2.5 2,876 $768,771 $768,771 $267.31 164 days 7/14/23
60 Acres Siggelkow Road N/A N/A N/A $3,240,000 $2,400,000 Unknown 182 days 7/11/23
5935 Oak Hollow Drive 4 3 3,613 $689,000 $704,000 $194.85 61 days 7/10/23
5421 Dennis Drive 3 1.5 1,845 $365,000 $400,000 $216.80 40 days 7/7/23
5208 Broadhead Street 3 2.5 2,100 $269,900 $316,000 $150.48 42 days 6/30/23
5642 Ambrosia Terrace 3 3 2,290 $350,000 $378,500 $165.28 32 days 6/26/23
6013 South Court 2 1 948 $199,900 $220,000 $232.07 18 days 6/23/23
5303 Black Walnut Drive 5 2.5 2,056 $420,000 $410,000 $199.42 67 days 6/23/23
5703 W Open Meadow 3 2.5 2,450 $400,000 $426,000 $173.88 40 days 6/21/23
5110 Linden Parkway 3 2 1,650 $375,000 $405,000 $245.45 72 days 6/21/23
5410 Eighmy Road 4 2.5 1,980 $394,900 $420,000 $212.12 69 days 6/19/23
5904 Smith Ridge Road 3 2.5 2,156 $450,000 $476,000 $220.78 64 days 6/16/23
5010 Marsh Road 3 2 2,114 $350,000 $413,500 $195.60 94 days 6/15/23
6306 Mourning Dove Drive 4 3.5 2,684 $549,900 $549,900 $204.88 73 days 6/9/23
6309 Lani Lane 4 2.5 2,330 $425,000 $475,000 $203.86 49 days 6/9/23
5910 Juniper Ridge 3 3 2,414 $455,000 $475,000 $196.77 37 days 6/9/23
6207 Exchange Street N/A N/A N/A $79,900 $79,900 Unknown 28 days 6/7/23
5308 Golden Grove Circle 4 3.5 3,535 $459,900 $472,000 $133.52 58 days 6/2/23
4600 Burma Road 3 2 1,948 $419,900 $430,000 $220.74 71 days 5/31/23
5104 Valley Drive 4 3.5 3,500 $549,000 $592,000 $169.14 65 days 5/31/23
5608 Glenway Street 3 2 1,580 $340,000 $362,500 $229.43 49 days 5/26/23
Average: 3.4 2.4 2,128 $463,146 $464,009 $214 83 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69