Sign up to stay up to date on the Verona Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
319 Thompson Street 3 2 2,359 $499,900 $211.91 38 days
408 Edward Street 3 1.5 1,328 $349,900 $263.48 9 days
583 E Chapel Royal Drive 4 2.5 3,043 $669,900 $220.14 10 days
634 Military Ridge Drive 3 3 2,432 $385,000 $158.31 23 days
802 Forest View Drive 4 3 2,600 $599,900 $230.73 18 days
1112 Gateway Pass 4 4.5 4,226 $835,000 $197.59 37 days
648 Morning Cove Circle N/A N/A N/A $214,900 Unknown 39 days
640 Morning Cove Circle N/A N/A N/A $214,900 Unknown 39 days
634 Morning Cove Circle N/A N/A N/A $214,900 Unknown 39 days
1303 Hemlock Drive N/A N/A N/A $249,900 Unknown 39 days
1321 Hemlock Drive N/A N/A N/A $254,900 Unknown 39 days
683 Morning Cove Circle N/A N/A N/A $254,900 Unknown 39 days
675 Morning Cove Circle N/A N/A N/A $279,900 Unknown 39 days
663 Morning Cove Circle N/A N/A N/A $274,900 Unknown 39 days
655 Morning Cove Circle N/A N/A N/A $269,900 Unknown 39 days
844 Harvest Moon Trail N/A N/A N/A $226,435 Unknown 39 days
826 Harvest Moon Trail N/A N/A N/A $226,435 Unknown 39 days
786 Harvest Moon Trail N/A N/A N/A $226,435 Unknown 39 days
774 Harvest Moon Trail N/A N/A N/A $226,435 Unknown 39 days
668 Morning Cove Circle N/A N/A N/A $217,760 Unknown 39 days
648 Morning Cove Circle N/A N/A N/A $214,900 Unknown 39 days
849 Harvest Moon Trail N/A N/A N/A $249,900 Unknown 39 days
736 Harvest Moon Trail N/A N/A N/A $218,385 Unknown 39 days
762 Harvest Moon Trail N/A N/A N/A $224,135 Unknown 39 days
845 Harvest Moon Trail N/A N/A N/A $269,900 Unknown 39 days
1310 Hemlock Drive N/A N/A N/A $249,900 Unknown 39 days
Lot 64 Kettle Creek North N/A N/A N/A $179,900 Unknown 39 days
762 Mocha Way N/A N/A N/A $184,900 Unknown 39 days
740 Mocha Way N/A N/A N/A $184,900 Unknown 39 days
Lot 61 Kettle Creek North N/A N/A N/A $184,900 Unknown 39 days
Lot 60 Kettle Creek North N/A N/A N/A $189,900 Unknown 39 days
763 Mocha Way N/A N/A N/A $189,900 Unknown 39 days
789 Mocha Way N/A N/A N/A $189,900 Unknown 39 days
813 Mocha Way N/A N/A N/A $274,900 Unknown 39 days
1262 Stanley Way N/A N/A N/A $199,900 Unknown 39 days
647 Morning Cove Circle N/A N/A N/A $254,900 Unknown 39 days
639 Morning Cove Circle N/A N/A N/A $239,900 Unknown 39 days
631 Morning Cove Circle N/A N/A N/A $239,900 Unknown 39 days
1261 Early Twilight Way 3 2.5 1,510 $425,000 $281.46 59 days
304 Monte Cristo Circle 5 4.5 5,554 $949,900 $171.03 101 days
1276 Merry Blossom Lane 3 2.5 1,615 $444,900 $275.48 65 days
7445 Oak Hill Court 5 4.5 7,369 $1,250,000 $169.63 115 days
Lot N/A N/A N/A $115,000 Unknown 123 days
727 Schubert Street N/A N/A N/A $125,000 Unknown 123 days
736 Mozart Street N/A N/A N/A $125,000 Unknown 123 days
699 Mozart Street N/A N/A N/A $120,000 Unknown 123 days
1248 Merry Blossom Lane 3 2.5 1,836 $479,900 $261.38 134 days
Lot 4 Dairy Ridge Road N/A N/A N/A $299,900 Unknown 137 days
Lot 1 Prairie Vista Drive N/A N/A N/A $279,900 Unknown 144 days
901 Kimball Lane Unit 1200 N/A N/A N/A $290,000 $276.72 144 days
Average: 3.6 3.0 3,045 $554,069 $233 152 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
324 Westridge Parkway 4 3.5 3,321 $640,000 $192.71 25 days
407 S Main Street 3 1 1,008 $320,000 $317.46 15 days
120 Meadowside Drive 3 3 1,836 $300,000 $163.40 18 days
102 Prairie Heights Drive Unit 415 2 2 1,185 $228,000 $192.41 23 days
309 Westridge Parkway 4 3 2,642 $484,900 $183.54 33 days
135 Westridge Parkway 4 3 2,777 $499,900 $180.01 38 days
778 Harvest Moon Trail N/A N/A N/A $221,835 Unknown 39 days
725 Mocha Way N/A N/A N/A $189,900 Unknown 39 days
737 Mocha Way N/A N/A N/A $189,900 Unknown 39 days
835 Mocha Way N/A N/A N/A $274,900 Unknown 39 days
1256 Stanley Way N/A N/A N/A $199,900 Unknown 38 days
835 Cheshire Castle Way 3 3 1,978 $484,900 $245.15 44 days
931 Hemlock Drive 3 2.5 1,743 $309,995 $177.85 60 days
420 S Main Street 3 2 1,731 $399,900 $231.02 80 days
222 Ridge View Trail 4 3.5 3,322 $799,900 $240.79 117 days
710 Mozart Street N/A N/A N/A $115,000 Unknown 123 days
1275 Tamarack Way N/A N/A N/A $189,900 Unknown 302 days
1270 Tamarack Way N/A N/A N/A $199,900 Unknown 302 days
L3 Morning Cove Circle 4 3 3,175 $875,000 $275.59 422 days
1249 Zingg Drive N/A N/A N/A $139,900 Unknown 780 days
Average: 3.4 2.7 2,247 $353,181 $218 129 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
140 Depot Drive 2 2 1,404 $289,900 $315,000 $224.36 43 days 9/29/23
1271 Cathedral Point Drive 4 3.5 2,604 $649,900 $625,000 $240.02 49 days 9/29/23
1282 Merry Blossom Lane 3 2.5 1,526 $418,358 $418,358 $274.15 209 days 9/27/23
1060 Magic Meadow Court 4 2.5 2,211 $556,900 $556,900 $251.88 60 days 9/25/23
1245 Merry Blossom Lane 3 2 1,584 $493,640 $493,640 $311.64 202 days 9/18/23
2100 Davis Hills Drive 3 2 2,088 $550,000 $550,000 $263.41 97 days 9/18/23
744 Whalen Road 4 3 2,565 $474,900 $487,000 $189.86 56 days 9/15/23
404 Blackburn Bay Drive 3 2 1,572 $474,900 $500,000 $318.07 43 days 9/15/23
1019 Hillside Circle 4 2.5 3,328 $649,900 $620,000 $186.30 64 days 9/15/23
1269 Tamarack Way N/A N/A N/A $184,900 $184,900 Unknown 283 days 9/11/23
344 Prairie Heights Drive Unit 2 3 2.5 1,818 $315,000 $328,000 $180.42 67 days 9/1/23
1135 Willow Run 4 3 3,007 $625,000 $615,000 $204.52 56 days 8/31/23
702 Westward Drive 4 2.5 2,500 $519,000 $480,000 $192 142 days 8/31/23
6386 Sunset Drive 3 3 4,035 $785,000 $860,000 $213.14 36 days 8/30/23
1294 Merry Blossom Lane 4 2.5 2,055 $419,959 $419,959 $204.36 160 days 8/28/23
1915 County Road Pb 3 3 3,011 $990,000 $970,000 $322.15 121 days 8/25/23
37 Ac Riverside Road N/A N/A N/A $1,400,000 $1,200,000 Unknown 1445 days 8/25/23
1252 Merry Blossom Lane 3 2.5 1,811 $488,543 $488,543 $269.76 184 days 8/24/23
429 Cross Country Road 4 3.5 2,370 $375,000 $375,000 $158.23 62 days 8/22/23
110 N Franklin Street 3 1.5 1,890 $400,000 $400,000 $211.64 11 days 8/21/23
963 E Whispering Pines Way 4 3.5 2,625 $575,836 $575,836 $219.37 182 days 8/18/23
419 Lucille Street 3 2 1,758 $349,900 $347,900 $197.90 31 days 8/18/23
314 S Main Street Unit 202 2 2 1,364 $280,000 $285,000 $208.94 35 days 8/18/23
1700 Black Cherry Court 7 5.5 13,856 $1,200,000 $955,000 $68.92 97 days 8/15/23
336 Meadowside Drive 3 2.5 1,798 $314,900 $318,000 $176.86 58 days 8/11/23
1298 Early Twilight Way 4 2.5 2,056 $550,000 $560,000 $272.37 31 days 8/10/23
925 Basswood Avenue 4 3 2,523 $575,000 $640,000 $253.67 101 days 8/10/23
919 E Whispering Pines Way 3 2 1,841 $538,454 $538,545 $292.53 175 days 8/8/23
487 Basswood Avenue 3 2 2,070 $474,900 $460,000 $222.22 33 days 8/8/23
518 Enterprise Drive Unit E 3 2.5 1,400 $294,900 $313,000 $223.57 58 days 8/4/23
308 Military Ridge Drive 4 2.5 3,124 $550,000 $560,000 $179.26 36 days 8/3/23
1258 Merry Blossom Lane 3 2.5 1,860 $465,694 $465,694 $250.37 169 days 8/2/23
307 N Shuman Street 3 2 1,745 $339,900 $370,000 $212.03 70 days 7/31/23
470 Westridge Parkway 5 3.5 4,020 $724,900 $725,000 $180.35 82 days 7/31/23
1224 Merry Blossom Lane 3 2.5 1,520 $354,822 $354,822 $233.44 169 days 7/28/23
510 Enterprise Drive 3 2.5 1,449 $294,900 $320,000 $220.84 28 days 7/28/23
847 North Edge Trail 3 2 1,677 $354,900 $390,000 $232.56 44 days 7/28/23
2591 Fitchrona Road 4 2 2,688 $599,000 $599,000 $222.84 64 days 7/28/23
Lot 9 Dairy Ridge Road N/A N/A N/A $234,900 $234,900 Unknown 100 days 7/28/23
303 Jenna Drive 4 3 2,676 $499,000 $500,000 $186.85 52 days 7/27/23
Lot 24 Twin Rock Road N/A N/A N/A $325,000 $295,000 Unknown 111 days 7/27/23
6380 Everest Drive 3 1 1,040 $285,000 $336,000 $323.08 55 days 7/26/23
879 Hemlock Drive 3 2.5 1,700 $295,000 $300,000 $176.47 55 days 7/24/23
466 Robin Hill Road 4 3.5 3,523 $918,623 $918,623 $260.75 124 days 7/24/23
2805 Cross Country Circle 4 3.5 5,335 $835,000 $1,000,000 $187.44 46 days 7/21/23
531 Robin Hill Road N/A N/A N/A $129,900 $129,900 Unknown 709 days 7/21/23
641 Birch Court 4 3.5 4,010 $599,999 $675,000 $168.33 44 days 7/20/23
3157 Hickory Ridge Road 4 3.5 4,361 $1,100,000 $1,080,000 $247.65 59 days 7/20/23
1286 Merry Blossom Lane 3 2.5 1,532 $422,046 $422,046 $275.49 168 days 7/19/23
1066 Wild Willow Way 3 2.5 1,652 $419,900 $415,000 $251.21 78 days 7/19/23
Average: 3.3 2.6 2,368 $474,005 $478,080 $229 104 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143